<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Health Care To Die For</title>
	<atom:link href="http://healthcaretodiefor.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://healthcaretodiefor.com</link>
	<description>Quality health care: Leaving soon from a country you used to know.</description>
	<lastBuildDate>Wed, 25 Nov 2009 22:45:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on H1N1 With Hemorrhagic Pneumonia May Be Increasing In US by H1N1 With Hemorrhagic Pneumonia May Be Increasing In US &#124; H1N1INFLUENZAVIRUS.US</title>
		<link>http://healthcaretodiefor.com/?p=285&#038;cpage=1#comment-55</link>
		<dc:creator>H1N1 With Hemorrhagic Pneumonia May Be Increasing In US &#124; H1N1INFLUENZAVIRUS.US</dc:creator>
		<pubDate>Wed, 25 Nov 2009 22:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://healthcaretodiefor.com/?p=285#comment-55</guid>
		<description>[...] mutation has been seen in the fatal as well as the milder forms of H1N1 influenza&#8230;.     More: H1N1 With Hemorrhagic Pneumonia May Be Increasing In US   Posted in H1N1 Influenza Virus, Influenza Virus. Tags: and-cause, deep, fatal-as-well, Influenza [...]</description>
		<content:encoded><![CDATA[<p>[...] mutation has been seen in the fatal as well as the milder forms of H1N1 influenza&#8230;.     More: H1N1 With Hemorrhagic Pneumonia May Be Increasing In US   Posted in H1N1 Influenza Virus, Influenza Virus. Tags: and-cause, deep, fatal-as-well, Influenza [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on H1N1 With Hemorrhagic Pneumonia May Be Increasing In US by H1N1 With Hemorrhagic Pneumonia May Be Increasing In US &#124; H1N1DEATHS.US</title>
		<link>http://healthcaretodiefor.com/?p=285&#038;cpage=1#comment-54</link>
		<dc:creator>H1N1 With Hemorrhagic Pneumonia May Be Increasing In US &#124; H1N1DEATHS.US</dc:creator>
		<pubDate>Wed, 25 Nov 2009 20:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://healthcaretodiefor.com/?p=285#comment-54</guid>
		<description>[...] but patient rights laws prohibit him from giving specific numbers&#8230;.     Original post: H1N1 With Hemorrhagic Pneumonia May Be Increasing In US   Posted in Iowa, h1n1 deaths. Tags: but-actually, but-patient, from-giving, from-the-latest, [...]</description>
		<content:encoded><![CDATA[<p>[...] but patient rights laws prohibit him from giving specific numbers&#8230;.     Original post: H1N1 With Hemorrhagic Pneumonia May Be Increasing In US   Posted in Iowa, h1n1 deaths. Tags: but-actually, but-patient, from-giving, from-the-latest, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your Government at Work. And You Want To Trust Your Health Care To Them? by Your Government at Work. And You Want To Trust Your Health Care To Them? &#124; H1N1DEATHS.US</title>
		<link>http://healthcaretodiefor.com/?p=230&#038;cpage=1#comment-37</link>
		<dc:creator>Your Government at Work. And You Want To Trust Your Health Care To Them? &#124; H1N1DEATHS.US</dc:creator>
		<pubDate>Sun, 25 Oct 2009 16:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://healthcaretodiefor.com/?p=230#comment-37</guid>
		<description>[...] the United States, have risen dramatically in the last few weeks&#8230;.       See original here: Your Government at Work. And You Want To Trust Your Health Care To Them?   Posted in h1n1 deaths. Tags: available-for, cdc, few-weeks-, graphs, october, rate, the-rate, [...]</description>
		<content:encoded><![CDATA[<p>[...] the United States, have risen dramatically in the last few weeks&#8230;.       See original here: Your Government at Work. And You Want To Trust Your Health Care To Them?   Posted in h1n1 deaths. Tags: available-for, cdc, few-weeks-, graphs, october, rate, the-rate, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Does Barack Obama Need Civilian National Security Force? by Clifford Brown</title>
		<link>http://healthcaretodiefor.com/?p=146&#038;cpage=1#comment-8</link>
		<dc:creator>Clifford Brown</dc:creator>
		<pubDate>Tue, 01 Sep 2009 20:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://healthcaretodiefor.com/?p=146#comment-8</guid>
		<description>Not related to health care and undermines credibility. Pres. Obama calls for same thing all serious military thinkers/leaders call for: improved capability and integration of civilian agencies in national security. National strategy requires integration of all instruments of national power. Think DIME: diplomacy, information, military and economy. 
Post WWII we forced all the military services to work together in new DoD. Now we need to integrate elements of State, Treasury, Commerce. Think Marshall Plan -- military held ground, diplomats got Europeans on side, economic aid undercut communist movements in Western Europe.</description>
		<content:encoded><![CDATA[<p>Not related to health care and undermines credibility. Pres. Obama calls for same thing all serious military thinkers/leaders call for: improved capability and integration of civilian agencies in national security. National strategy requires integration of all instruments of national power. Think DIME: diplomacy, information, military and economy.<br />
Post WWII we forced all the military services to work together in new DoD. Now we need to integrate elements of State, Treasury, Commerce. Think Marshall Plan &#8212; military held ground, diplomats got Europeans on side, economic aid undercut communist movements in Western Europe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is with Obama&#8217;s administration? First a depopulation nutjob, now a confirmed Marxist! by Twitter Trackbacks for What is with Obama’s administration? First a depopulation nutjob, now a confirmed Marxist! &#124; Health Care To [healthcaretodiefor.com] on Topsy.com</title>
		<link>http://healthcaretodiefor.com/?p=108&#038;cpage=1#comment-6</link>
		<dc:creator>Twitter Trackbacks for What is with Obama’s administration? First a depopulation nutjob, now a confirmed Marxist! &#124; Health Care To [healthcaretodiefor.com] on Topsy.com</dc:creator>
		<pubDate>Wed, 26 Aug 2009 14:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://healthcaretodiefor.com/?p=108#comment-6</guid>
		<description>[...] link is being shared on Twitter right now. @hc2die4 said What is with Obama’s administration? First a [...]</description>
		<content:encoded><![CDATA[<p>[...] link is being shared on Twitter right now. @hc2die4 said What is with Obama’s administration? First a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
