<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Your Government at Work. And You Want To Trust Your Health Care To Them?</title>
	<atom:link href="http://healthcaretodiefor.com/?feed=rss2&#038;p=230" rel="self" type="application/rss+xml" />
	<link>http://healthcaretodiefor.com/?p=230</link>
	<description>Quality health care: Leaving soon from a country you used to know.</description>
	<lastBuildDate>Wed, 25 Nov 2009 22:45:18 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Your Government at Work. And You Want To Trust Your Health Care To Them? &#124; H1N1DEATHS.US</title>
		<link>http://healthcaretodiefor.com/?p=230&#038;cpage=1#comment-37</link>
		<dc:creator>Your Government at Work. And You Want To Trust Your Health Care To Them? &#124; H1N1DEATHS.US</dc:creator>
		<pubDate>Sun, 25 Oct 2009 16:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://healthcaretodiefor.com/?p=230#comment-37</guid>
		<description>[...] the United States, have risen dramatically in the last few weeks&#8230;.       See original here: Your Government at Work. And You Want To Trust Your Health Care To Them?   Posted in h1n1 deaths. Tags: available-for, cdc, few-weeks-, graphs, october, rate, the-rate, [...]</description>
		<content:encoded><![CDATA[<p>[...] the United States, have risen dramatically in the last few weeks&#8230;.       See original here: Your Government at Work. And You Want To Trust Your Health Care To Them?   Posted in h1n1 deaths. Tags: available-for, cdc, few-weeks-, graphs, october, rate, the-rate, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
